Organic Supply food grade powder best price Organic Raspberry Powder quality food grade powder 100% pure fruit powder

Latin Name: Rubus idaeus
Used Part: Fruit
Appearance: Faint red powder
Place of Origin: Jilin
Drying Method: Spray drying
Certificates: Organic, Kosher, FDA, HACCP, ISO9001
Product Description
● Raspberry powder is made from fresh raspberry (Rubus chingii Hu) from Jilin, China. Processed with high tech drying technology. With the characteristic of pure taste, Good sweetness and rich nutrient, widely used in foods, beverages, cakes and other food application.
Specifications
PRODUCT NAME | Organic Raspberry Powder | ||||
DESCRIPTION | Botanical Name: Rubus idaeus L Country of Origin: China Part of Used: Fruit | ||||
Item | Characteristic | Specification | Test Method | ||
A | Physical Property | 1 | Color and Appearance | Pink Red Fine Powder | Organoleptic |
2 | Identification | Identical to R.S. sample | USP39 | ||
3 | Mesh size | 100% through 80 meshsize | USP39 | ||
4 | Loss on Drying | ≤8.0% | USP39<731> | ||
5 | Ash | ≤8.0% | USP39<561> | ||
6 | Odour | Characteristic | Organoleptic | ||
B | Contaminants | 1 | Pesticides Residue | Meet USP39<561> | USP39<561> |
2 | Lead | ≤1.0ppm | USP39<233> | ||
3 | Cadmium | ≤1.0ppm | |||
4 | Mercury | ≤1.0ppm | |||
5 | Arsenic | ≤1.0ppm | |||
C | Microbiological | 1 | Total Plate Count | ≤1,000cfu/g | USP39<1117> |
2 | Yeast &Mold | ≤100 cfu/g | |||
3 | E.Coli. | Negative/25g | |||
4 | Salmonella | Negative/25g | |||
D | INGREDIENTLISTING | Organic Raspberry 95%, Organic Maltodextrin from Corn 5% | |||
E | PACKING | Net weight: 25kg per carton outside(54*35.5*28.5cm) with double plastic bag inside | |||
F | LABEL | Product name, Specification, N.W, manufacture date, manufacturer | |||
G | STORAGE | Store in a cool, dry place away from Moisture, Light, Oxygen | |||
H | SHELF LIFE | More than 24 months under good transporting and storing conditions wth its originalpackage after production, no antioxidant used. |
Testing Report
General Analysis | |||
Identification | Identical to sample | Conforms | |
Loss on Drying | ≤7.0% | Eur.Ph.6.0[2.8.17] | Conforms |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] | Conforms |
Contaminants | |||
Solvents Residue | Meet Eur.Ph6.0 <5.4> | Eur.Ph6.0<2.4.24> | Conforms |
Lead (Pb) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58> ICP-MS | Conforms |
Lead (As) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58> ICP-MS | Conforms |
Cd (Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58> ICP-MS | Conforms |
Hg(Hg) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58> ICP-MS | Conforms |
Microbiological | |||
Total Plate Count | ≤ 10000 cfu/g | USP30 | Conforms |
yeast&Mold | ≤1000 cfu/g | USP30 | Conforms |
E.Coli. | Negative | USP30 | Conforms |
Salmonella | Negative | USP30 | Conforms |